Prices exclusive of VAT at 20% and are in £ sterling

The 2 column radiator is 2.5 " deep
No. of sections 18"/24" high
Section width 2"
30" high
Section width 2"
7 £240 £240
8 £248 £248
9 £256 £256
10 £264 £264
11 £272 £272
12 £280 £280
13 £288 £288
14 £296 £296
15 £304 £304
16 £312 £312
17 £320 £320
18 £328 £328
19 £336 £336
20 £344 £344
BTU per section 139 / 185 247
Watts per section 40 / 54 72

The 4 column radiator is 5.5" deep
No. of sections 18"/24" high
Section width 2"
30" high
Section width 2.25"
36" high
Section width 2.25"
7 £250 £250 £250
8 £264 £264 £264
9 £278 £278 £278
10 £292 £292 £292
11 £306 £306 £306
12 £320 £320 £320
13 £334 £334 £334
14 £348 £348 £348
15 £362 £362 £362
16 £376 £376 £376
17 £390 £390 £390
18 £404 £404 £404
19 £418 £418 £418
20 £432 £432 £432
BTU per section 238 / 340 422 544
Watts per section 69 / 99 123 159

The 6 column radiator is 8.5" deep
No. of sections 18"/24" high
Section width 2"
30" high
Section width 2.25"
36" high
Section width 2.25"
7 £270 £270 £270
8 £284 £284 £284
9 £298 £298 £298
10 £312 £312 £312
11 £326 £326 £326
12 £340 £340 £340
13 £354 £354 £354
14 £368 £368 £368
15 £382 £382 £382
16 £396 £396 £396
17 £410 £410 £410
18 £424 £424 £424
19 £438 £438 £438
20 £452 £452 £452
BTU per section 336 / 480 656 800
Watts per section 98 / 140 1924 238

The 9 Column Radiator is 13 " deep
No. of sections 13" high
Section width 2.25"
12 £450
Additional sections £10
BTU per section 425
Watts per section 124

The Princess radiator is 7.5 " deep
No. of sections 24"/26" high
Section width 3 "
30"/32" high
Section width 3 "
36/38"" high
Section width 3 "
7 £290 £290 £290
8 £306 £306 £306
9 £322 £322 £322
10 £338 £338 £338
11 £354 £354 £354
12 £370 £370 £370
13 £386 £386 £386
14 £402 £402 £402
15 £418 £418 £418
16 £434 £434 £434
17 £450 £450 £450
18 £466 £466 £466
19 £482 £482 £482
20 £498 £498 £498
BTU per section 414 497 592
Watts per section 121 146 173

The Duchess radiator is 4.5" deep
No. of sections 24"/26" high
Section width 3 "
30"/32" high
Section width 3 "
36/38"" high
Section width 3 "
7 £290 £290 £290
8 £306 £306 £306
9 £322 £322 £322
10 £338 £338 £338
11 £354 £354 £354
12 £370 £370 £370
13 £386 £386 £386
14 £402 £402 £402
15 £418 £418 £418
16 £434 £434 £434
17 £450 £450 £450
18 £466 £466 £466
19 £482 £482 £482
20 £498 £498 £498
BTU per section 376 450 534
Watts per section 110 132 157

Cast Iron School radiator is 5.5" deep school
No. of sections 18"/24" high
Section width 2.6"
30" high
Section width 2.6"
36" high
Section width 2.6"
7 £250 £250 £250
8 £260 £260 £260
9 £270 £270 £270
10 £280 £280 £280
11 £290 £290 £290
12 £300 £300 £300
13 £310 £310 £310
14 £320 £320 £320
15 £330 £330 £330
16 £340 £340 £340
17 £350 £350 £350
18 £360 £360 £360
19 £370 £370 £370
20 £380 £380 £380
BTU per section 237 / 316 395 474
Watts per section 69 / 92 115 138

Polished Radiator Extra Per Section £16
Restoration For us to restore your radiators. Prices start from £145
Accessories Delivery Free when ordered with radiators. Ordered seperately £17.50
Radiator Delivery London and Home Counties £70 (paletised curbside drop)
  Outside mainland England £90 (paletised curbside drop)
  Rest of the world Email or phone for quote
  Delivery methods other than paletised curbside drop POA Email or phone for quote